<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engaging Digital</title>
	<atom:link href="http://www.engagingdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagingdigital.com</link>
	<description>--- a digital engagement BLOG by JASON SUTTIE ---</description>
	<lastBuildDate>Tue, 08 May 2012 21:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The danger of not engaging donors</title>
		<link>http://www.engagingdigital.com/2012/05/the-danger-of-not-engaging-donors/</link>
		<comments>http://www.engagingdigital.com/2012/05/the-danger-of-not-engaging-donors/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:31:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[supporters]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=118</guid>
		<description><![CDATA[<p><img width="294" height="300" src="http://www.engagingdigital.com/wp-content/uploads/2012/05/piggy-bank-294x300.jpg" class="attachment-medium wp-post-image" alt="piggy-bank" title="piggy-bank" /></p>I made the decision recently to stop giving to a charity which I'd been supporting for 10 years. Every month my donation would be automatically sent from my bank account and go on to do what I presume was good stuff. I can only presume because they never actually told me.]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2012/05/the-danger-of-not-engaging-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital design isn&#8217;t print design</title>
		<link>http://www.engagingdigital.com/2012/01/digital-design-isnt-print-design/</link>
		<comments>http://www.engagingdigital.com/2012/01/digital-design-isnt-print-design/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:19:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickthroughs]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=103</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.engagingdigital.com/wp-content/uploads/2011/12/1361061_26986297s-300x199.jpg" class="attachment-medium wp-post-image" alt="Digital design" title="Digital design" /></p>We've had a couple of projects lately where the designs have come from our clients' direct marketing or advertising agencies. We've then been tasked with building and/or broadcasting the campaign. The problem is that we suspect they have been designed by print designers, because as websites and emails they just don't work.]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2012/01/digital-design-isnt-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funnelling an audience toward engagement</title>
		<link>http://www.engagingdigital.com/2011/09/funnelling-an-audience-toward-engagement/</link>
		<comments>http://www.engagingdigital.com/2011/09/funnelling-an-audience-toward-engagement/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:25:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[endorsers]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[observers]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=84</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://www.engagingdigital.com/wp-content/uploads/2011/09/692239_luxury_funnel.jpg" class="attachment-medium wp-post-image" alt="Funnel" title="Luxury_funnel" /></p>There are lots of different models for illustrating ‘things’ in marketing and we have a number of our own. You might have seen our digital engagement framework which is one of our prettier ones. One we’ve been building recently to show how our different activities help increase engagement is in the form of a funnel. ]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2011/09/funnelling-an-audience-toward-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello. Pleased to meet you.</title>
		<link>http://www.engagingdigital.com/2011/09/hello-pleased-to-meet-you/</link>
		<comments>http://www.engagingdigital.com/2011/09/hello-pleased-to-meet-you/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:26:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=72</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.engagingdigital.com/wp-content/uploads/2011/09/20110915-122441-300x225.jpg" class="attachment-medium wp-post-image" alt="20110915-122441.jpg" title="20110915-122441.jpg" /></p>I recently went shopping for a present for my wife It was a process which involved going into quite a number of women's clothes stores. Out of the nine I visited six ignored me completely, two said hello and one only said goodbye when I was on the way out.]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2011/09/hello-pleased-to-meet-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An engaging personality</title>
		<link>http://www.engagingdigital.com/2011/06/an-engaging-personality/</link>
		<comments>http://www.engagingdigital.com/2011/06/an-engaging-personality/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:51:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=58</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://www.engagingdigital.com/wp-content/uploads/2011/06/child-406763_8835-225x300.jpg" class="attachment-medium wp-post-image" alt="Personality" title="Personality" /></p>Does the same personality come out consistently through your visuals and copy? How would people describe your brand's personality by looking at your emails? Is this the same as your website and your twitter feed?]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2011/06/an-engaging-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No shortage of ideas</title>
		<link>http://www.engagingdigital.com/2011/06/no-shortage-of-ideas/</link>
		<comments>http://www.engagingdigital.com/2011/06/no-shortage-of-ideas/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:21:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Agency]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=52</guid>
		<description><![CDATA[<p><img width="199" height="300" src="http://www.engagingdigital.com/wp-content/uploads/2011/06/ideas-683760_44395493-199x300.jpg" class="attachment-medium wp-post-image" alt="sorting ideas" title="sorting ideas" /></p>One of the challenges with writing a blog is actually writing the posts that go into it and keeping it up to date. In my eagerness to start blogging I've started about 8 articles but besides the 2 posted I'm yet to actually finish any of them.]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2011/06/no-shortage-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my digitally engaging blog</title>
		<link>http://www.engagingdigital.com/2011/06/welcome/</link>
		<comments>http://www.engagingdigital.com/2011/06/welcome/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:03:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engagingdigital.com/?p=6</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.engagingdigital.com/wp-content/uploads/2011/06/starting-300x300.jpg" class="attachment-medium wp-post-image" alt="Starting image" title="Starting image" /></p>Welcome! And thanks for finding my blog - engagingdigital.com. This blog is about my professional life at Copper and all things digitally engaging. My first entry is a bit about who I am, my professional life at Copper, why I'm blogging and what I'm hoping you can get out of it. ]]></description>
		<wfw:commentRss>http://www.engagingdigital.com/2011/06/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
